Grapnel Anchor
Code | Amm | Bmm | Cmm | Weight(KG) | |
1 | 200 | 90 | 47 | 0.7 | |
2 | 302 | 135 | 54 | 1.5 | |
3 | 355 | 156 | 59 | 2.5 | |
4 | 395 | 174 | 73 | 3.2 | |
5 | 460 | 200 | 76 | 4 | |
6 | 470 | 210 | 80 | 5 | |
7 | 523 | 222 | 85 | 6 | |
8 | 530 | 230 | 90 | 7 | |
9 | 600 | 240 | 90 | 8 | |
10 | 655 | 260 | 102 | 10 | |
11 | 840 | 326 | 102 | 12 |
product presentation
Folding anchors are ideal if space on board is tight, they fold up and take minimal space and are very popular with small vessels,
inflatable boats, canoes, ski boats, kayaks, small dinghies etc. It has a benefit in that, no matter how it reaches the bottom, one or
more tines will be aimed to set. In coral it is often able to set quickly by hooking into the structure, but may be more difficult to
retrieve. A grapnel is often quite light, and may have additional uses as a tool to recover gear lost overboard. Its weight also makes
it relatively easy to move and carry